Curriculum
Curriculum
Our Vision lays out three focuses. They are: | ||||
1. | Championing faithful children that pray for their elders and pious leadership; | |||
2. | Advocating innovative and fun long life learning to spread knowledge that people can get benefit from; | |||
3. | Facilitating the development of Allah's given talents to be one’s best version to live a life full of Shodaqoh Jarriyah | |||
Therefore our curriculum is directed towards achieving the three focuses. The curriculum is translated into 4 blueprints that are taken from the initial letters of our school name: KIMS = Khalifa Insan Madani Sejahtera. For Our Blueprints, K stands Knowledgeable; I stands for Interdependent; M stands for Muttaqiin and S stands for Smart. | ||||
With Knowledgeable Blueprints we deliver National and Cambridge Curricula. With Interdependent Blueprints, we train student leadership. With Muttaqqiin Blueprints, we deliver Islamic contents that are aimed at instilling Qur’anic mindset in each student. With Smart Blueprints, we address personalized education with Duke of Edinburgh and Portfolio Data Collection. Inquiry based learning is intensified in Junior Secondary across the blueprints to train students to be independent learners with thesis defense programme. | ||||
Each Blueprint has Key Results Areas. The Key Result Areas in SMP or Junior Secondary are achieved with the following progarmmes. | ||||
1. | Knowledgeable Blueprint Programmes | |||
a. | Genre Based Approach for language learning | |||
b. | Hypothesis proving with experiments in Science | |||
c. | Problems and Project Based Learning in Math and Social Studies | |||
d. | Research Culture (Research Application and Thesis Program) | |||
e. | Goal Setting | |||
f. | Mock Tests: 3 or 4 times | |||
g. | Motivation Days | | | |
h. | Enrichment Classes | | | |
2. | Interdependent Blueprint Programmes | |||
a. | Student Led Conference | |||
b. | Flag Ceremony | |||
c. | Leaders of | |||
d. | Leadership Data Notebook , Tracking down academic scores and collect portfolio | |||
e. | Journal Days | |||
f. | Student Council (OSIS) | |||
g. | MUN Together (Model United Nations) | |||
| | |||
3. | Muttaqiin Blueprint Programmes | |||
a. | Pendidikan Agama Islam using My Spiritual Journey with Qur'anic Belief Methodology | |||
b. | Graded Sholat Curriculum | |||
c. | Khotmul Qur'an in Tahsin | |||
d. | Tahfizh Certification in Tahfizh | |||
e. | Nisaiyyah | |||
f. | Muqoyyam | |||
g. | Hadiths after Dzuhur and My spiritual journey | |||
h. | Becoming an Imam | |||
i. | Leading Doa after sholat | | | |
j. | Sholat Dhuha | | | |
k. | Halaqoh | | | |
l. | Ramadhan Camp | | | |
m. | Participating in Idul Qurban | | | |
n. | Maulid Nabi Celebration | | | |
o. | Islamic New Year Celebration and Islamic Fair | | | |
p. | DSC=Daily Shodaqoh Can | | | |
| | | | |
4. | Smart Blueprint Programmes | |||
a. | Communities | |||
b | Events: Indonesian Week to commemorate Indonesian Independence Day, Reading Week for Research, Edutrip, Participating in Entrepreneurship Week, Student Orientation Day, Pramuka Camp and Working at school | |||
c. | Photoshoot, Graduation and End of Year Performance | |||
d. | Literacy Programmes: Reading for Hobbies and Academic Reading | |||
e. | Competitions: Sports, Arts and Music, Olympiad and Religion | |||
f. | Guidance and Counseling: Guidance and Counseling Session, Psycho Tests and ‘Knowing oneself better for parents and student programmes’ and job seminars | |||
g. | Practical and Collaborative Subjects: Physical Education, Arts and Design, Music and ICT | |||
h. | Duke of Edinburgh (DoE) | |||
i. | Portfolio Data Collection |
Add New Comment